CPI Index ( 2016=100 ) and Slabs Available

DA Quarter Year 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
January 125.1 118.2 330 307 288 274 269 254 237 221 198 188 172 148 134 127
February 125 119 328 307  287 274 267 253 238 223 199 185 170 148 134 128
March 125.5 119.6 326 309 287 275 268 254 239 224 201 185 170 148 138 127
DA Slabs available for May -2 -8 2 34 2  -13 -7 4 -17 26 8 19 19 2 8
April 126 120.1 329 312 288  277 271 256 242 226 205 186 170 150 138 128
May 126.5* 120.6 330 314 289  278 275 258 244 228 206 187 172 151 139 129
June 127* 121.7 332 316 291  280 277 261 246 231 208 189 174 153 140 130
DA Slabs available for August 21* 31 14 36  12  23 36 27 34 32 40 8 8 19 21 10
July 127.5* 122.8 336 319 301  285 280 263 252 235 212 193 178 160 143 132
August 128* 123 338 320 301  285 278 264 253 237 214 194 178 162 145 133
September 128.5* 123.4 118.1# 322 301  285 277 266 253 238 215 197 179 163 146 133
DA Slabs available for November 25* 37 43 36  66  38 23 34 49 48 42 41 36 59 32 21
October 129* 124.9 119.5 325 302  287 278 269 253 241 217 198 181 165 148 134
November 129.5* 125.7 119.9 328 302  288 277 270 253 243 218 199 182 168 148 134
December 130* 125.4 118.8 330 301  286 275 269 253 239 219 197 185 169 147 134
DA Slabs available for February 25* 37 34 42 4  11 -10 28 2 25 25 19 25 32 17 7
Total DA Available for the Year 69* 97 93 148 84  59 42 93 68 131 115 87 88 112 78 38

*  predicted data/ to be declared

# new calculation with effect from September 2020


Data taken from:

http://labourbureaunew.gov.in/LBO_indnum.htm

2 Comments

Leave a Reply to Shailesh P Modi Cancel reply