DA Index Summary

CPI Index ( 1960=100 ) and Slabs Available

DA Quarter Year 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
  January 288 274 269 254 237 221 198 188 172 148 134 127
  February  287 274 267 253 238 223 199 185 170 148 134 128
  March 287 275 268 254 239 224 201 185 170 148 138 127
DA Slabs available for May 2  -13 -7 4 -17 26 8 19 19 2 8  
  April 288  277 271 256 242 226 205 186 170 150 138 128
  May 289  278 275 258 244 228 206 187 172 151 139 129
  June    280 277 261 246 231 208 189 174 153 140 130
DA Slabs available for August    23 36 27 34 32 40 8 8 19 21 10
  July    285 280 263 252 235 212 193 178 160 143 132
  August    285* 278 264 253 237 214 194 178 162 145 133
  September    285* 277 266 253 238 215 197 179 163 146 133
DA Slabs available for November    38 23 34 49 48 42 41 36 59 32 21
  October    287 278 269 253 241 217 198 181 165 148 134
  November    288 277 270 253 243 218 199 182 168 148 134
  December    286 275 269 253 239 219 197 185 169 147 134
DA Slabs available for February    11 -10 28 2 25 25 19 25 32 17 7
Total DA Available for the Year 0  38 80 67 91 131 109 93 95 97 68 31

*  predicted data/ to be declared


Data taken from:

http://labourbureaunew.gov.in/LBO_indnum.htm

2 thoughts on “DA Index Summary

Leave a Reply

Your email address will not be published. Required fields are marked *